
Modello | Anelli | Sezioni | Grammatura | Ingombro | Peso | Lunghezza | Carbonio blank |
DRAGS100H | Fuji Alconite | 2 | 15 - 70 g | 155 cm | 220 g | 303 cm | Spinning |
DRAGS110H | Fuji Alconite | 2 | 40-100 g | 155 cm | 219 g | 303 cm | Spinning |
DRAGS.74MH | Fuji Alconite | 2 | 7 - 28 g | 181 cm | 154 g | 224 cm | Spinning |
DRAGS72H | Fuji Alconite | 2 | 7 - 40 g | 173 cm | 142 g | 219 cm | Spinning |
DRAGS73M | Fuji Alconite | 2 | 5 - 25 g | 184 cm | 142 g | 222 cm | Spinning |
DRAGS73XH | Fuji Alconite | 2 | 20 - 60 g | 181 cm | 153 g | 221 cm | Spinning |
DRAGS75M | Fuji Alconite | 2 | 5 - 25 g | 162 cm | 150 g | 226 cm | Spinning |
DRAGS76H | Fuji Alconite | 2 | 7 - 35 g | 164 cm | 149 g | 230 cm | Spinning |
DRAGS78SH | Fuji Alconite | 2 | 10 - 60 g | 188 cm | 155 g | 235 cm | Spinning |
DRAGS90H | Fuji Alconite | 2 | 10 - 40 g | 141 cm | 180 g | 270 cm | Spinning |
DRAGS82H | Fuji Alconite | 2 | 14-45 g | 178 cm | 160 g | 249 cm | Spinning |
DRAGS.FA | Fuji Alconite | 3 | 40-110 g | 79 cm | 289gr. | 210cm. | Spinning Travel |
The Dragonbait Seabass series of rods are truly great value for money - offering great action and fishing at a reasonable price.
Their progressive action makes the top section do most of the work when casting, but when fighting powerful fish the rest of the blank comes into play, deep down in the butt section. To be able to give SMITH Dragonbait rods the best of both casting performance and fighting ability, all rods in the series are produced using mixed modulus construction (combining different types of graphite in different sections of the rod) for maximum power.